The Cornelius-Brotherton Foundation awards $25,000 for projects at Cégep de la Gaspésie et des Îles
Published on
The Cornélius-Brotherton Foundation is pleased to grant $25,000 for the realization of initiatives that will revitalize the daily life of the student community at Cégep de la Gaspésie et des Îles. Responding to a call for projects launched last spring, the staff members of the four campuses of the Cégep de la Gaspésie et des Îles presented 44 dynamic and quality proposals. The 33 projects selected will contribute to innovation in study programs, the improvement of student life on campus and student mobility. The proposals submitted to the analysis committee fall into various areas of intervention: the outdoors, sports, programs of study, international and provincial internships, and the improvement of student life on campus. The following table presents the selected projects by campus.
CAMPUS | Project | Component | Amount awarded | Program of study concerned |
| ||
CARLETON-SUR-MER | Hockey league Eastern Quebec | Student life | $750 | All students |
| ||
Visit to legal envrionments | Student mobility | $800 | Techniques Juridiques |
| |||
Regional final animation Cégeps en spectacle | Student life | $500 | All students |
| |||
Inter-campus Humanities Games | Student mobility | $1000 | Social science |
| |||
Entrepreneurship week | Student mobility | $300 | Techniques de comptabilité et de gestion |
| |||
Stock market Club | Student life | $300 | All students |
| |||
Industrial tours in Quebec | Student mobility | $700 | Techniques de comptabilité et de gestion |
| |||
ÉCOLE DES PÊCHES ET DE L’AQUACULTURE DE GRANDE-RIVIÈRE (ÉPAQ) | Science popularization workshop | Student life | $350 | All students and staff |
| ||
ÉPAQ outdoor Club | Student life | $850 | All students |
| |||
Extracurricular in flight | Student life | $750 | All students |
| |||
Frigidaire for soft celery | Student life | $500 | All students |
| |||
Educational visit to a shipyard | Student mobility | $350 | Mécanique Marine |
|
|
| |
GASPÉ | Maple production in the teaching forest | Program of study | $600 | Forestry |
| ||
Women’s outdoor Group (WOG) in ATT | Program of study | $950 | Adventure tourism |
| |||
Humanity and society week, 2022-2023 edition | Program of study | $950 | Social science and philosophy |
| |||
OCLaRE (Online Collaborative Laboratory Reporting, Environment) | Program of study | $1250 |
Chemistry and physics students |
| |||
College comic book Club | Student life | $250 | All students |
| |||
College dance troupe | Student life | $500 | All students |
| |||
Volleyball D2 Navy Blue | Student life | $700 | All students |
| |||
Navy Blue collegial futsal | Student life | $600 | All students |
| |||
Archery | Student life | $150 | All students |
| |||
Horizon Outdoor Health Service | Innovation in the study program | $450 | All students |
| |||
Chess Club | Student life | $250 | All students |
| |||
Inter-campus Humanities Games | Student mobility | $900 | Social science |
| |||
Training in manual falling for WPF(Women and Proud in Forestry) | Student life | $500 | Students in forestry |
| |||
Collective kitchens | Student life | $250 | All students |
| |||
Forest cleaning chore | Student life | $250 | All students |
| |||
LGBTQ+ conferences and other activities | Student life | $550 | All students |
| |||
Mooring Lines and Sails abroad (Costa Rica) | Student mobility | $3500 | Students in TSI, TES et TTS |
| |||
Magdalen Islands | We move on the Islands | Student life | $1000 | All students |
| ||
Student entrepreneur Club in Drummondville | Student life | $450 | All students |
| |||
Inter-campus Humanities Games | Program of study | $1800 | Humanities |
| |||
Women’s volleyball | Student life | $2000 | All students |
|
The Cornelius-Brotherton Foundation is pleased to provide financial support for the realization of these projects, which will make the daily lives of Cégep de la Gaspésie et des Îles students more dynamic. This is the fifteenth consecutive year that funding for such projects has been provided and, to date, $485,597 has been injected to support 266 projects on the four campuses of the Cégep de la Gaspésie et des Îles.
In addition to allowing the realization of a greater number of educational, sports and cultural activities, this initiative makes it possible to diversify the current offer by offering a wide range of possibilities. More details at www.fondationcb.ca.