Social Science
Administration 300.3a

Technical sheet
Diploma: Pre-university
Duration: 2 years
Quota: no
Offered at: English Section
Also offered at: English Section
Description of program
You’re interested in learning more about the world, societies and human relations? Come and explore the issues affecting humans with the support of a dynamic team and acquire the knowledge you need to go on to university in the field of management or administration.
Choosing to study here
- Become involved in research experiences that give you a chance to put into practice what you’re learning and make the most of your intellectual energy.
- Take part in meaningful field trips that stimulate authentic learning.
- Become involved in a humanistic educational project that helps you build psychosocial aptitudes.
- Build language skills to be able to communicate better verbally and in writing.
General admission conditions
To be eligible for college, you have to meet the following conditions:
Hold a secondary school diploma or hold a secondary school vocational diploma and have successfully completed the following courses:
Special admission conditions
Secondary 5 Maths Technical & Science or Science option
My future in Social science
University studies in the following fields:
- The field of administration and management (human resources management, business administration, industrial relations, accounting, etc.);
- Social science (politics, economics, history, philosophy, psychology, social work, criminology, law);
- Communications (journalism, public relations, cinema, television);
- Education (pre-school, primary school, secondary school teaching, special education);
- And many other fields.
Course schedule
Course number | Course Title | Ponderation hours/week |
first semester(27 hours/week) |
T | L | P |
---|---|---|---|---|
201-305-GA | Differential Calculus | 3 | 2 | 3 |
330-910-RE | History of Western Civilization | 2 | 1 | 3 |
350-102-RE | General Psychology | 2 | 1 | 3 |
401-303-GA | Business Organization | 2 | 1 | 3 |
109-101-MQ | Physical Activity and Health | 1 | 1 | 1 |
345-101-MQ | La connaissance | 3 | 1 | 3 |
602-CGE-R4 | French S. L. Common GE | 1 | 2 | 3 |
603-101-MQ | Introduction to College English | 2 | 2 | 4 | second semester(21 hours/week) |
T | L | P |
201-315-GA | Integral Calculus | 3 | 2 | 3 |
360-300-RE | Quantitatives methods | 2 | 2 | 2 |
401-323-GA | Business Law | 3 | 0 | 3 |
109-102-MQ | Physical Activity and Effectiveness | 0 | 2 | 1 |
603-102-MQ | Literary Genres | 2 | 2 | 3 |
COM-001-03 | Elective course 1 | 2 | 1 | 3 | third semester(24 hours/week) |
T | L | P |
201-325-GA | Linear Algebra and Vectorial Geometry | 3 | 2 | 3 |
300-300-RE | Practical Initiation to Methodology in the Social Sciences | 2 | 2 | 2 |
383-920-RE | Introduction to Economics I | 2 | 1 | 3 |
Choix de 1 parmi 2 | ||||
201-301-RE | Advanced Quantitative Methods | 2 | 1 | 3 |
401-343-GA | Accounting | 2 | 1 | 3 |
109-103-MQ | Physical Activity and Autonomy | 1 | 1 | 1 |
345-102-MQ | Vision du monde | 3 | 0 | 3 |
603-C04-GA | English: Pre-University | 2 | 2 | 2 | fourth semester(22 hours/week) |
T | L | P |
300-301-RE | Integrative seminar | 1 | 2 | 3 |
383-303-GA | Economics and Globalization | 3 | 0 | 3 |
401-333-GA | Marketing | 3 | 0 | 3 |
345-C13-GA | Humanities in social science | 1 | 2 | 3 |
602-PGE-R4 | French S. L. Applied GE | 1 | 2 | 3 |
603-103-MQ | Literary Themes | 2 | 2 | 3 |
COM-002-03 | Elective course 2 | 2 | 1 | 3 |
For information
Service des communications et des activités internationales
418 368-2201, ext.1420
1 888 368-2201, ext. 1420
Cette adresse e-mail est protégée contre les robots spammeurs. Vous devez activer le JavaScript pour la visualiser.